
Congratulations to Brad’s Brown for posting the highest score in Week 6 of QFM96 Fantasy Football. It’s going be a long season, but when it’s all said and done our runner up will win a new set of rims from Columbus Wheel & Cover and our Grand Prize winner will walk away with a pair of tickets to the Pro Bowl courtesy of Dreamseats "Your Total Ticket Source!
Week 6 Standings
Record Season Points Total
Division 1
8. Top Dawgs 5-1-0 542.94
1. natorade 3-3-0 535.34
12. Fighting Beavers 3-3-0 386.66
7. Vikings 2-4-0 412.68
11. Archie's Seahawks 2-4-0 388.14
Division 2
5. ADzo'z Blatzmen 5-1-0 478.76
2. Slater'sSteelCurtain 4-2-0 541.98
13. firsttimers 4-2-0 539.54
17. Imgonnalose 0-6-0 165.40
Division 3
4. Silver Bullets 6-0-0 649.48
10. Babydollguy 3-3-0 562.12
9. Road Warriors 3-3-0 485.62
18. molecrickets 2-4-0 407.20
14. joe shows cowbells 1-5-0 351.72
Division 4
16. Brad's Browns 4-2-0 532.38
6. Lance Link 3-3-0 524.60
15. SteelersNation09 2-4-0 448.12
3. Washington Wolves 2-4-0 424.28